<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCRA Air Barrier News</title>
	<atom:link href="http://airbarriernews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://airbarriernews.com</link>
	<description>Air Barrier Industry News</description>
	<lastBuildDate>Wed, 18 May 2011 17:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seeing More Green</title>
		<link>http://airbarriernews.com/2010/10/seeing-more-green/</link>
		<comments>http://airbarriernews.com/2010/10/seeing-more-green/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:34:21 +0000</pubDate>
		<dc:creator>Lee Durston</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://airbarriernews.com/?p=295</guid>
		<description><![CDATA[Uptime Magazine, June-July 2008 Author: Lee Durston, BCRA &#160; Architects, contractors, engineers and owner-developers are beginning to see a push to include air barriers into their structures. This trend has brought about numerous questions and very little in the way of answers. For one, the International Energy Conservation Code (IECC) and several state energy codes— [...]]]></description>
			<content:encoded><![CDATA[<p>Uptime Magazine, June-July 2008</p>
<p>Author: Lee Durston, <a href="http://www.bcradesign.com/buildingscience" target="_blank">BCRA</a></p>
<p>&nbsp;</p>
Architects, contractors, engineers and owner-developers are beginning to see a push to include air barriers into their structures. This trend has brought about numerous questions and very little in the way of answers.  For one, the International Energy Conservation Code (IECC) and several state energy codes— Massachusetts, Wisconsin and Michigan, with more expected to follow—now require the use of air barriers.  More importantly, energy efficiency and occupant comfort, two key ingredients of sustainable design, are driving the use of air barriers across market sectors.
<div class="readmore">
<a href="/wp-content/themes/ab-news/articles/SeeingMoreGreen.pdf" target="_blank">read more</a>

</div>]]></content:encoded>
			<wfw:commentRss>http://airbarriernews.com/2010/10/seeing-more-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Huff and a Puff</title>
		<link>http://airbarriernews.com/2010/10/a-huff-and-a-puff/</link>
		<comments>http://airbarriernews.com/2010/10/a-huff-and-a-puff/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 06:40:06 +0000</pubDate>
		<dc:creator>Lee Durston</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://airbarriernews.com/?p=307</guid>
		<description><![CDATA[Eco-Structure, May-June 2009 Author: Lee Durston &#160; With today’s high cost of energy and concerns about indoor environmental quality, air barriers are one of several building systems with a critical role to play. Recent studies, such as “Investigation of the Impact of Commercial Building Envelope Airtightness on HVAC Energy Use” by the National Institute of [...]]]></description>
			<content:encoded><![CDATA[
<p>Eco-Structure, May-June 2009 Author: Lee Durston</p>
<p>&nbsp;</p>

<p>With today’s high cost of energy and concerns about indoor environmental quality, air barriers are one of several building systems with a critical role to play. Recent studies, such as “Investigation of the Impact of Commercial Building Envelope Airtightness on HVAC Energy Use” by the National Institute of Standards and Technology, show air barrier systems in commercial and industrial buildings are estimated to reduce air leakage by up to 83 percent, save on gas bills by more than 40 percent and cut down on electrical consumption by as much as 25 percent.  However, to achieve these sizeable energy savings, the air barrier must be designed, constructed, and tested with diligence.</p>
<div class="readmore"><a href="/wp-content/themes/ab-news/articles/A-Huff-and-a-Puff.pdf" target="_blank">read more</a></div>
]]></content:encoded>
			<wfw:commentRss>http://airbarriernews.com/2010/10/a-huff-and-a-puff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Building Enclosures</title>
		<link>http://airbarriernews.com/2010/10/efficient-building-enclosures/</link>
		<comments>http://airbarriernews.com/2010/10/efficient-building-enclosures/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:54:52 +0000</pubDate>
		<dc:creator>Lee Durston</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://airbarriernews.com/?p=314</guid>
		<description><![CDATA[The Military Engineer, September-October, 2009 Author: Eric Amhaus, Brian Erickson, Matt Heron &#160; While energy requirements &#8211; such as air barrier inclusion &#8211; in building codes theoretically reduce energy consumption, there is no way to verify performance unless buildings constructed under those standards are quantitatively tested. The USACE has recognized this fact and thus implemented [...]]]></description>
			<content:encoded><![CDATA[
<p>The Military Engineer, September-October, 2009 Author: Eric Amhaus, Brian Erickson, Matt Heron</p>
<p>&nbsp;</p>

<p>While energy requirements &#8211; such as air barrier inclusion &#8211; in building codes theoretically reduce energy consumption, there is no way to verify performance unless buildings constructed under those standards are quantitatively tested.  The USACE has recognized this fact and thus implemented its requirements for whole-building air leakage testing to verify the design and construction of air barriers in new and remodel construction.  This article discusses the reasons for adding testing requirements to contracts, benefits of air-tight construction, and the process for designing, constructing, and testing a building.</p>
<div class="readmore"><a href="/wp-content/themes/ab-news/articles/Efficient-Building-Enclosures.pdf" target="_blank">read more</a></div>
]]></content:encoded>
			<wfw:commentRss>http://airbarriernews.com/2010/10/efficient-building-enclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Air Leakage in Tall Buildings</title>
		<link>http://airbarriernews.com/2010/10/air-leakage-in-tall-buildings/</link>
		<comments>http://airbarriernews.com/2010/10/air-leakage-in-tall-buildings/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 23:44:51 +0000</pubDate>
		<dc:creator>Lee Durston</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://airbarriernews.com/?p=312</guid>
		<description><![CDATA[ASHRAE Journal, April 2009 Author: Colin Genge &#160; For years, people have talked about setting a standard for air leakage in high-rise buildings, but no one has done anything about it – until now. The U.S. Army Corps of Engineers has mandated that all of its buildings have less than 0.25 cfm/ft2 @ 75 Pa. [...]]]></description>
			<content:encoded><![CDATA[
<p>ASHRAE Journal, April 2009 Author: Colin Genge</p>
<p>&nbsp;</p>

<p>For years, people have talked about setting a standard for air leakage in high-rise buildings, but no one has done anything about it – until now.  The U.S. Army Corps of Engineers has mandated that all of its buildings have less than 0.25 cfm/ft2 @ 75 Pa. (cfm of air leakage per square foot based on a test pressure of 75 Pa).  This article outlines how this test is to be conducted and why the detailed testing protocol was established the way it was. This could be the start of a widespread adoption of an air leakage control standard to achieve higher levels of energy conservation, comfort, and safety.</p>
<div class="readmore"><a href="/wp-content/themes/ab-news/articles/Controlling-Air-Leakage-in-Tall-Buildings.pdf" target="_blank">read more</a></div>
]]></content:encoded>
			<wfw:commentRss>http://airbarriernews.com/2010/10/air-leakage-in-tall-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Air Tightness Requirements</title>
		<link>http://airbarriernews.com/2010/10/air-tightness-requirements/</link>
		<comments>http://airbarriernews.com/2010/10/air-tightness-requirements/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 23:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://airbarriernews.com/?p=305</guid>
		<description><![CDATA[Engineering and Construction Bulletin (ECB), October 30, 2009 US Army Corps of Engineers &#160; This ECB directs compliance with the following sections outlining Army requirements for building air tightness and building air leakage testing for new and renovation construction projects. The air barrier requirements outlined in the bulletin will be included in all new Army [...]]]></description>
			<content:encoded><![CDATA[Engineering and Construction Bulletin (ECB), October 30, 2009
US Army Corps of Engineers
<p>&nbsp;</p>
This ECB directs compliance with the following sections outlining Army requirements for building air tightness and building air leakage testing for new and renovation construction projects. The air barrier requirements outlined in the bulletin will be included in all new Army construction projects in or after Fiscal Year 2010.  These apply to all renovation Army construction projects in or after Fiscal Year 2010 when the renovation costs are greater than or equal to 25 percent of the replacement cost of the building.  In these cases, the entire building will need to be brought into compliance.
<div class="readmore">

<a href="/wp-content/themes/ab-news/articles/Building-Air-Tightness-Requirements.pdf" target="_blank">read more</a>

</div>]]></content:encoded>
			<wfw:commentRss>http://airbarriernews.com/2010/10/air-tightness-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USACE Air Leakage Test Protocol</title>
		<link>http://airbarriernews.com/2010/10/usace-air-leakage-test-protocol/</link>
		<comments>http://airbarriernews.com/2010/10/usace-air-leakage-test-protocol/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 07:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://airbarriernews.com/?p=316</guid>
		<description><![CDATA[Engineer Research and Development Center US Army Corps of Engineers &#160; This document contains the protocol for testing a building for air-tightness. All steps are outlined in detail including setup, testing, and data analysis. read more]]></description>
			<content:encoded><![CDATA[Engineer Research and Development Center
US Army Corps of Engineers
<p>&nbsp;</p>
This document contains the protocol for testing a building for air-tightness.  All steps are outlined in detail including setup, testing, and data analysis.
<div class="readmore">

<a href="/wp-content/themes/ab-news/articles/USACE-Air-Leakage-Test-Protocol.pdf" target="_blank">read more</a>

</div>]]></content:encoded>
			<wfw:commentRss>http://airbarriernews.com/2010/10/usace-air-leakage-test-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

